Clothing Size Guide

GARMENT SIZE

Marimekko size FR UK/AU US IT JPN CH-tops CH-bottoms
XXS / 32 34 6 2 38 5 150/76A 150/60A
XS / 34 36 8 4 40 7 155/80A 155/64A
XS–S / 36 38 10 6 42 9 160/84A 160/68A
S / 38 40 12 8 44 11 165/88A 165/72A
M / 40 42 14 10 46 13 170/92A 170/76A
M–L / 42 44 16 12 48 15 175/96A 175/80A
L / 44 46 18 14 50 17 180/100A 180/84A
XL / 46 48 20 16 52

 

BODY SIZE - WOMEN

Marimekko size Chest Waist Hip Leg inside length
32 29 1/4 - 30 3/4 22 3/4 - 24 1/2 32 1/4 - 33 3/4 29 1/3
34 30 3/4 - 32 1/4 24 1/2 - 26 33 3/4 - 35 1/2 29 1/2
36 32 1/4 - 33 3/4 26 - 27 1/2 35 1/2 - 37 29 3/4
38 33 3/4 - 35 1/2 27 1/2 - 29 1/4 37 - 38 1/2 30 1/4
40 35 1/2 - 37 29 1/4 - 30 3/4 38 1/2 - 40 1/4 30 3/4
42 37 - 38 1/2 30 3/4 - 32 1/4 40 1/4 - 41 3/4 31 1/4
44 38 1/2 - 40 1/4 32 1/4 - 33 3/4 41 3/4 - 43 1/4 31 1/2
46 40 1/4 - 41 3/4 33 3/4 - 35 1/2 43 1/4 - 44 3/4 31 3/4

 

Centimetres

Marimekko size Chest Waist Hip Leg inside length
XXS 29 1/4 - 30 3/4 22 3/4 - 22 1/2 32 1/4 - 33 3/4 29 1/4
XS 30 3/4 - 33 22 1/2 - 26 3/4 33 3/4 - 36 1/4 29 1/2 - 30
S 33 - 35 1/2 26 3/4 - 29 1/4 36 1/4 - 38 1/2 30 - 30 1/4
M 35 1/2 - 37 3/4 29 1/4 - 31 1/2 38 1/2 - 41 30 1/4 - 31
L 37 3/4 - 40 1/4 31 1/2 - 33 3/4 41 - 43 1/4 31
XL 40 1/4 - 42 1/2 33 3/4 - 36 1/4 43 1/4 - 45 3/4 31
XXL 42 1/2 - 44 3/4 36 1/4 - 38 1/2 45 3/4 - 48 31

 

Marimekko size Chest Waist Hip Leg inside length
32 74–78 58–62 82–86 74
34 78–82 62–66 86–90 75
36 82–86 66–70 90–94 76
38 86–90 70–74 94–98 77
40 90–94 74–78 98–102 78
42 94–98 78–82 102–106 79
44 98–102 82–86 106–110 79
46 102–106 86–90 110–114 79
Marimekko size Chest Waist Hip Leg inside length
XXS 74–78 58–62 82–86 74
XS 78–84 62–68 86–92 75–76
S 84–90 68–74 92–98 76–77
M 90–96 74–80 98–104 78–79
L 96–102 80–86 104–110 79
XL 102–108 86–92 110–116 79
XXL 108–114 92–98 116–122 79

 

BODY SIZE - UNISEX

Marimekko size Chest Waist Hip Leg inside length
XS 33 - 35 1/2 28 1/4 - 30 3/4 34 3/4 - 37 33
S 35 1/2 - 37 3/4 30 3/4 - 33 37 - 39 1/4 33 1/2 - 33 3/4
M 37 3/4 - 40 1/4 33 - 35 1/2 39 1/4 - 41 3/4 33 3/4 - 34 1/4
L 40 1/4 - 42 1/2 35 1/2 - 37 3/4 41 3/4 - 44 34 1/2 - 35
XL 42 1/2 - 44 3/4 37 3/4 - 40 1/4 44 - 46 1/2 35 - 35 1/2
XXL 44 3/4 - 47 1/4 40 1/4 - 42 1/2 46 1/2 - 48 3/4 35 3/4

 

Centimetres

 

Marimekko size Chest Waist Hip Leg inside length
XS 84–90 72–78 88–94 84
S 90–96 78–84 94–100 85–86
M 96–102 84–90 100–106 86–87
L 102–108 90–96 105–112 88–89
XL 108–114 96–102 112–118 89–90
XXL 114–120 102–108 118–124 91

How to measure body

A – Chest

The bust size is measured from the highest point of the bust when a bra is worn.

B – Waist

The waist size is measured around the narrowest part of the waist.

C – Hip

The hip measurement is taken from the broadest part of the hip.

D – Inside Leg

The inside leg measurement is taken from the crotch to the floor.